The following is a list of GSA-UW Council members. For any questions, please contact the Chair of Council.
Councillors
Representatives from each department and unit program.
Position | Name | Team Ends |
---|---|---|
Speaker of the Council | Sidra Khan | April 30, 2023 |
Deputy Speaker of Council |
Department | Name | Term Ends |
---|---|---|
Faculty of Applied Health Sciences (AHS) | ||
Kinesiology | Kalsha Diaguarachchige De Silva | September 1, 2022 |
Recreation & Leisure Studies | MK Stinson | November 1, 2022 |
School of Public Health and Health Systems | Pam Hopwood | October 1, 2022 |
Faculty of Arts | ||
Accounting & Finance | Jillian Adams | October 1, 2022 |
Anthropology | vacant | |
Catholic Thought | vacant | |
Classical Studies | vacant | |
Master of Digital Experience Innovation MDEI, Stratford | Rabia Ahmed | October 1, 2022 |
Economics | vacant | |
English Language & Literature | Chris Martin | September 1, 2022 |
Fine Arts | Stephanie Wilson | March 1, 2023 |
French Studies | Nathalie Gadbois | October 1, 2022 |
Germanic & Slavic Studies | Erica Swyers | October 1, 2022 |
History | Michelle Brown | April 1, 2023 |
Peace & Conflict Studies | Zerihun Kinate | March 1, 2023 |
Philosophy | Cael Dobson | October 1, 2022 |
Political Science | vacant | |
Psychology | Kennedy Westlake | June 1, 2022 |
Public Service | Matthew Gerrits | October 1, 2022 |
Religious Studies | Ben Szoller | March 1, 2023 |
Social Work | vacant | |
Sociology | vacant | |
Theological Studies | vacant | |
Global Governance | Madeleine Pinard | July 1, 2022 |
Faculty of Engineering | ||
School of Architecture | vacant | |
Master of Business, Entrepreneurship & Technology (MBET) | Alex Dalton | October 1, 2022 |
Chemical Engineering | Manh Kien Tran | October 1, 2022 |
Civil & Environmental Engineering | Nastaran Mosavari | July 1, 2022 |
Electrical & Computer Engineering | Cindy Yang | October 1, 2022 |
Management Sciences | vacant | |
Mechanical & Mechatronics Engineering | Jinesh Shah | October 1, 2022 |
Systems Design Engineering | Elizabeth Diederichs | March 1, 2023 |
Faculty of the Environment | ||
Geography and Environmental Management (GEM) | Dipak Bishwokarma | July 1, 2022 |
School of Environment, Enterprise & Development (SEED) | Tia Driver | July 1, 2022 |
School of Environment, Resources & Sustainability (SERS) | Katie Pita | March 1, 2023 |
School of Planning | Cloe St-Hilaire | March 1, 2023 |
Faculty of Mathematics | ||
Applied Mathematics | vacant | |
Combinatorics & Optimization | vacant | |
Computational Mathematics | vacant | |
Computer Science | Joseph Meleshko | March 1, 2023 |
Pure Mathematics | vacant | |
Statistics & Actuarial Science | Alexandra Mossman | March 1, 2023 |
Artificial Intelligence | vacant | |
Faculty of Science | ||
Biology | Caleb Ryan | July 1, 2022 |
Biochemistry & Chemistry | vacant | |
Earth & Environmental Science | vacant | |
Physics & Astronomy | Stephen Harrigan (interim) | November 1, 2022 |
Pharmacy | Antoine Hakim | October 1, 2022 |
Vision Science & Optometry | Asiya Jabeen | October 1, 2022 |
Cross-Faculty Programs | ||
Collaborative Water Program | Kevin White | October 1, 2022 |
Other Members
The Directors of the Board, along with the GSA President and Vice-President(s) are members of the Council.