our fees
GSA Fees - 2024/2025 Academic Year
For tax receipt purposes, check your UWaterloo financial statement on Quest for the named fees and amount applied to your statement.
GSA Association Fees
The “GSA Association Fees” include charges for administration of GSA services including advising, representation and advocacy efforts, as well as support for academic, social, and wellness initiatives.
Fee Title | Termly Fee | Category | Description |
---|---|---|---|
GSA Fee | $25.11 | Mandatory | Supports the administration of the Core GSA services which include but are not limited to the supplementary health plan, supplementary dental plan, the GRT Universal Transit Pass (U-Pass), representation and advocacy at the University of Waterloo and to external bodies, social and academic initiatives, confidential advising support, and tax consultations. Supports general events and programs run by the organization. This fee is non-refundable. |
GSA Administered Fees
The “GSA Administered Fees” include charges for the bus pass, dental plan, health plan, and Graduate House fee. Students are assessed according to their status and/or their program status.
Fee Title | Termly Fee | Category | Description |
---|---|---|---|
Health Plan | $74.55 | Mandatory | Provides a supplementary Health Plan which is designed to provide important services in addition to the basic provincial healthcare plan. This fee is refundable during change of coverage period with equivalent proof of coverage. |
Dental Plan | $117.00 | Mandatory | Provides a supplementary Dental Plan which is designed to provide dental care services. This fee is refundable during change of coverage period. |
GRT U-Pass | $119.22 | Mandatory | Provides riding access to the Grand River Transit Buses and ION Light Rail Transit. . |
Legal Protection Service Fee | $9.33 | Mandatory | Provides access to legal services provided through Studentcare’s Legal Protection Program. This fee is refundable during change of coverage period in the first active semester. |
GSA Graduate House* | $24.50 | Optional | Supports GSA Graduate House services including subsidized food pricing, social programming and use of graduate house space. Members who pay this fee also receive discounts on food prices, additional discount coupons, and free room booking. Members who opt-out of this fee are welcome to use the Graduate House space but will be charged a $40/hr rental fee (subject to change without notice) for room booking and are ineligible for price discounts. This fee is non-refundable. |
*Fee is subject to HST. Please visit the University of Waterloo Finance webpage for information. |
Past Fees
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 22.80 | 22.80 | 22.80 | 68.40 |
GSA Administered Fees: | ||||
GRT bus pass (full-time students only) | 105.5 | 105.5 | 105.5 | 316.5 |
Dental Plan | 97.00 | 97.00 | 97.00 | 291.00 |
Health Plan | 66.00 | 66.00 | 66.00 | 198.00 |
Legal Protection Services Plan | 9.33 | 9.33 | 9.33 | 27.99 |
Graduate House | 23.50 | NA | 23.50 | 47.00 |
Total GSA Administered Fees | 301.33 | 277.83 | 301.33 | 880.49 |
**Termly fee assessment subject to change depending on the opening/closure of the Graduate House during the COVID-19 pandemic. The Graduate House fee was not assessed for the Winter 2021 term. |
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee** | 22.80 | 22.80 | 22.80 | 68.40 |
GSA Administered Fees: | ||||
GRT bus pass (full-time students only) | 98.60 | 98.60 | 98.60 | 295.80 |
Dental Plan | 91.00 | 91.00 | 91.00 | 273.00 |
Health Plan | 62.00 | 62.00 | 62.00 | 186.00 |
Graduate House | 23.50 | 23.50 | 23.50 | 70.50 |
Total GSA Administered Fees | 275.10 | 275.10 | 275.10 | 825.30 |
**As a result of the Student Choice Initiative (SCI), certain fees within the Association Fee were optional. The termly amounts reported here are reflective of not opting out of the optional fees. |
Fee type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 22.80 | 22.80 | 22.80 | 68.40 |
GSA Administered Fees: | ||||
GRT bus pass (full-time students only) | 93.91 | 93.91 | 93.91 | 281.73 |
Dental Plan | 81.00 | 81.00 | 81.00 | 243.00 |
Health Plan | 62.00 | 62.00 | 62.00 | 186.00 |
Graduate House | 23.50 | 23.50 | 23.50 | 70.50 |
Total GSA Administered Fees | 260.41 | 260.41 | 260.41 |
Fee type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 20.50 | 22.50 | 22.50 | 65.50 |
GSA Administered Fees: | ||||
GRT bus pass (full-time students only) | 89.45 | 89.45 | 89.45 | 268.35 |
Dental Plan | 81.00 | 81.00 | 81.00 | 243.00 |
Health Plan | 62.00 | 62.00 | 62.00 | 186.00 |
Graduate House | 18.00 | 23.50 | 23.50 | 65.00 |
Total GSA Administered Fees | 250.45 | 255.95 | 255.95 |
Fee type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 20.50 | 20.50 | 20.50 | 61.50 |
GSA Administered Fees: | ||||
GRT bus pass (full-time students only) | 85.20 | 85.20 | 85.20 | 255.60 |
Dental Plan | 81.00 | 81.00 | 81.00 | 243.00 |
Health Plan | 62.00 | 62.00 | 62.00 | 186.00 |
Graduate House | 18.00 | 18.00 | 18.00 | 54.00 |
Total GSA Administered Fees | 246.20 | 246.20 | 246.20 |
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 18.50 | 20.50 | 20.50 | 59.50 |
GSA Administered Fees: | ||||
GRT bus pass (full time students only) | 81.15 | 81.15 | 81.15 | 243.45 |
Dental Plan | 78.00 | 78.00 | 78.00 | 234.00 |
Health Plan | 55.00 | 55.00 | 55.00 | 165.00 |
Graduate House | 17.50 | 18.00 | 18.00 | 53.50 |
Total GSA Administered Fees | 231.75 | 232.15 | 232.15 |
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 18.50 | 18.50 | 18.50 | 55.50 |
GSA Administered Fees: | ||||
GRT bus pass (full time students only) | 77.29 | 77.29 | 77.29 | 231.87 |
Dental Plan | 63.00 | 63.00 | 63.00 | 189.00 |
Health Plan | 51.25 | 51.25 | 51.25 | 153.75 |
Graduate House | 15.00 | 15.00 | 17.50 | 47.50 |
Total GSA Administered Fees | 206.54 | 206.54 | 209.04 |
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 16.60 | 16.60 | 16.60 | 49.80 |
GSA Administered Fees: | ||||
GRT bus pass (full time students only) | 72.23 | 72.23 | 72.23 | 216.69 |
Dental Plan | 63.00 | 63.00 | 63.00 | 189.00 |
Health Plan | 51.25 | 51.25 | 51.25 | 153.75 |
Graduate House | 15.00 | 15.00 | 15.00 | 45.00 |
Total GSA Administered Fees | 201.48 | 201.48 | 201.48 |
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 15.00 | 15.00 | 15.00 | 45.00 |
GSA Administered Fees: | ||||
GRT bus pass (full time students only) | 67.84 | 67.84 | 67.84 | 203.52 |
Dental Plan | 63.00 | 63.00 | 63.00 | 189.00 |
Health Plan | 51.25 | 51.25 | 51.25 | 153.75 |
Graduate House | 15.00 | 15.00 | 15.00 | 45.00 |
Total GSA Administered Fees | 197.09 | 197.09 | 197.09 |
Fee Type | September | January | May | Total |
---|---|---|---|---|
Association Fee | 15.00 | 15.00 | 15.00 | 45.00 |
GSA Administered Fees: | ||||
GRT bus pass (full time students only) | 60.64 | 60.64 | 60.64 | 181.92 |
Dental Plan | 60.00 | 60.00 | 60.00 | 180.00 |
Health Plan | 52.00 | 52.00 | 52.00 | 156.00 |
Graduate House | 15.00 | 15.00 | 15.00 | 45.00 |
Total GSA Administered Fees | 187.64 | 187.64 | 187.64 |
Changes to GSA Fees - Effective Fall 2020
In November 2019, a provincial court ruling struck down the Student Choice Initiative (SCI) and accompanying ancillary fee framework. In January 2020, The GSA Board approved changes to GSA fees to no longer align with the SCI framework. The changes to fees constitute a reversal of the splitting of Association fees into optional and mandatory categories as defined in the SCI framework. As a result, all fees under the Association fees are amalgamated into three categories. Administered fees were not impacted by removal of SCI. The changes to the fees were approved by the University Board of Governors in June 2020 and will take effect starting Fall 2020.
The GSA will be collecting fees in Fall 2020, as it is anticipated that graduate students will be utilizing GSA services and that a significant portion of graduate students will be in the region in Fall 2020.
Please note that the GRT fees will be collected to ensure graduate students are able to have access to transit in the region. As part of our new agreement with the GRT, some additional benefits (such as fee opt outs) will be offered to graduate students using the UPass program. Details will be forthcoming.
Please also note that Graduate House fees will be charged as the GSA is looking to open the Graduate House in Fall 2020. As per guidelines from the University of Waterloo Safety Office and health guidelines from the province, strict protocols will be in place to ensure safety of members and patrons. More details will be posted on our Graduate House website in the coming weeks. Graduate students wishing to not pay the Graduate House fee will need to opt-out of the fee on Quest during the fee collection period. For more information on fee collection period and opting-out, visit the UWaterloo Finance website.
Changes to GSA fees for 2020-2021, including increases to GSA Administered fees as well as new fees, can be here: GSA Fees and Descriptions for 2020-2021.